Find Your Dream Home Today
Start Your Property Search
7,409 people live in Mandalay, where the median age is 64 and the average individual income is $95,530. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density
Average individual Income
There's plenty to do around Mandalay, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Clearwater Canning Company, Island Way Grill, and Frenchy's Seafood Company.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Dining | 0.28 miles | 3 reviews | 4.7/5 stars | |
| Dining · $$$ | 0.37 miles | 1105 reviews | 3.6/5 stars | |
| Dining | 0.39 miles | 5 reviews | 4.2/5 stars | |
| Dining · $$$ | 0.49 miles | 585 reviews | 3.4/5 stars | |
| Dining · $$ | 0.51 miles | 25 reviews | 3.2/5 stars | |
| Dining · $$ | 0.53 miles | 397 reviews | 4/5 stars | |
| Dining · $$ | 0.57 miles | 179 reviews | 4.4/5 stars | |
| Dining · $$ | 0.59 miles | 468 reviews | 4/5 stars | |
| Dining · $$ | 0.68 miles | 321 reviews | 4.1/5 stars | |
| Shopping | 0.42 miles | 0 reviews | 0/5 stars | |
| Shopping | 0.53 miles | 31 reviews | 3.8/5 stars | |
| Active | 0.17 miles | 0 reviews | 0/5 stars | |
| Active | 0.29 miles | 7 reviews | 3.1/5 stars | |
| Active | 0.39 miles | 0 reviews | 0/5 stars | |
| Active | 0.4 miles | 1 review | 5/5 stars | |
| Active | 0.47 miles | 0 reviews | 0/5 stars | |
| Active | 0.48 miles | 5 reviews | 4.2/5 stars | |
| Active | 0.51 miles | 0 reviews | 0/5 stars | |
| Active | 0.52 miles | 9 reviews | 3.8/5 stars | |
| Nightlife | 0.36 miles | 22 reviews | 4.5/5 stars | |
| Nightlife | 0.4 miles | 0 reviews | 0/5 stars | |
| Nightlife | 0.54 miles | 4 reviews | 2.8/5 stars | |
| Beauty | 0.34 miles | 13 reviews | 4.7/5 stars | |
| Beauty | 0.48 miles | 5 reviews | 3.4/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Mandalay has 4,096 households, with an average household size of 1.81. Data provided by the U.S. Census Bureau. Here’s what the people living in Mandalay do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 7,409 people call Mandalay home. The population density is 3,691 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Blue vs White Collar Workers
Blue Collar:
White Collar: